COVID-19 Coronavirus Tracker
Powered by The COVID Tracking Project API that collects information from 50 US states, the District of Columbia, and 5 other U.S. territories.
States |
Positive |
Negative |
Pending |
Death |
Total |
Last Update - ET |
Alaska | 56886 | 0 | 0 | 305 | 56886 | 3/5/2021 03:59 |
|
Alabama | 499819 | 1931711 | 0 | 10148 | 2431530 | 3/7/2021 11:00 |
|
Arkansas | 324818 | 2480716 | 0 | 5319 | 2805534 | 3/7/2021 00:00 |
|
American Samoa | 0 | 2140 | 0 | 0 | 2140 | 12/1/2020 00:00 |
|
Arizona | 826454 | 3073010 | 0 | 16328 | 3899464 | 3/7/2021 00:00 |
|
California | 3501394 | 0 | 0 | 54124 | 3501394 | 3/7/2021 02:59 |
|
Colorado | 436602 | 2199458 | 0 | 5989 | 2636060 | 3/7/2021 01:59 |
|
Connecticut | 285330 | 0 | 0 | 7704 | 285330 | 3/4/2021 23:59 |
|
District Of Columbia | 41419 | 0 | 0 | 1030 | 41419 | 3/6/2021 00:00 |
|
Delaware | 88354 | 545070 | 0 | 1473 | 633424 | 3/6/2021 18:00 |
|
Florida | 1909209 | 9339038 | 8544 | 32266 | 11256791 | 3/6/2021 23:59 |
|
Georgia | 1023487 | 0 | 0 | 17906 | 1023487 | 3/7/2021 14:50 |
|
Guam | 7749 | 112887 | 0 | 133 | 120636 | 3/7/2021 01:45 |
|
Hawaii | 28699 | 0 | 0 | 445 | 28699 | 3/5/2021 14:30 |
|
Iowa | 282384 | 1044418 | 0 | 5558 | 1326802 | 3/7/2021 00:00 |
|
Idaho | 172931 | 505964 | 0 | 1879 | 678895 | 3/6/2021 19:00 |
|
Illinois | 1198335 | 0 | 0 | 23014 | 1198335 | 3/7/2021 00:00 |
|
Indiana | 667262 | 2483156 | 0 | 12737 | 3150418 | 3/6/2021 23:59 |
|
Kansas | 295861 | 974686 | 0 | 4812 | 1270547 | 3/5/2021 10:00 |
|
Kentucky | 410709 | 0 | 0 | 4819 | 410709 | 3/7/2021 00:00 |
|
Louisiana | 433785 | 5261679 | 0 | 9748 | 5695464 | 3/7/2021 13:00 |
|
Massachusetts | 591356 | 4404792 | 0 | 16417 | 4996148 | 3/6/2021 23:59 |
|
Maryland | 387319 | 3034546 | 0 | 7955 | 3421865 | 3/7/2021 10:00 |
|
Maine | 45794 | 0 | 0 | 706 | 45794 | 3/6/2021 23:59 |
|
Michigan | 656072 | 0 | 0 | 16658 | 656072 | 3/6/2021 00:00 |
|
Minnesota | 490011 | 3058514 | 0 | 6550 | 3548525 | 3/6/2021 17:00 |
|
Missouri | 480643 | 1878583 | 0 | 8161 | 2359226 | 3/7/2021 00:59 |
|
Northern Mariana Islands | 145 | 17429 | 0 | 2 | 17574 | 3/8/2021 00:00 |
|
Mississipi | 297581 | 1459374 | 0 | 6808 | 1756955 | 3/6/2021 00:00 |
|
Montana | 100914 | 0 | 0 | 1381 | 100914 | 3/7/2021 01:59 |
|
North Carolina | 872176 | 0 | 0 | 11502 | 872176 | 3/6/2021 11:35 |
|
North Dakota | 100391 | 305912 | 0 | 1478 | 406303 | 3/7/2021 01:59 |
|
Nebraska | 203026 | 771128 | 0 | 2113 | 974154 | 3/7/2021 11:15 |
|
New Hampshire | 76861 | 579582 | 0 | 1184 | 656443 | 3/7/2021 09:00 |
|
New Jersey | 812609 | 10186941 | 0 | 23574 | 10999550 | 3/7/2021 00:00 |
|
New Mexico | 186922 | 0 | 0 | 3808 | 186922 | 3/7/2021 17:37 |
|
Nevada | 296190 | 1131758 | 0 | 5037 | 1427948 | 3/6/2021 00:00 |
|
New York | 1681169 | 0 | 0 | 39029 | 1681169 | 3/6/2021 14:00 |
|
Ohio | 978471 | 0 | 0 | 17656 | 978471 | 3/7/2021 14:00 |
|
Oklahoma | 428997 | 3146300 | 2984 | 4534 | 3578281 | null |
|
Oregon | 157079 | 0 | 0 | 2296 | 157079 | 3/6/2021 03:01 |
|
Pennsylvania | 948643 | 3942124 | 0 | 24349 | 4890767 | 3/7/2021 12:00 |
|
Puerto Rico | 101632 | 305972 | 0 | 2062 | 407604 | 3/7/2021 00:00 |
|
Rhode Island | 128781 | 677570 | 0 | 2547 | 806351 | 3/8/2021 16:31 |
|
South Carolina | 525865 | 4657179 | 0 | 8754 | 5183044 | 3/5/2021 23:59 |
|
South Dakota | 113589 | 314540 | 0 | 1900 | 428129 | 3/6/2021 14:00 |
|
Tennessee | 782206 | 0 | 0 | 11543 | 782206 | 3/6/2021 15:00 |
|
Texas | 2686818 | 0 | 0 | 44451 | 2686818 | 3/7/2021 15:05 |
|
Utah | 374850 | 1560293 | 0 | 1976 | 1935143 | 3/7/2021 09:35 |
|
Virginia | 585700 | 0 | 169 | 9596 | 585869 | 3/6/2021 17:00 |
|
US Virgin Islands | 2714 | 46167 | 80 | 25 | 48961 | 3/5/2021 11:18 |
|
Vermont | 16083 | 320060 | 0 | 208 | 336143 | 3/6/2021 23:59 |
|
Washington | 344532 | 0 | 0 | 5041 | 344532 | 3/6/2021 02:59 |
|
Wisconsin | 621654 | 2647864 | 31 | 7106 | 3269549 | 3/7/2021 00:00 |
|
West Virginia | 133445 | 0 | 0 | 2325 | 133445 | 3/6/2021 23:59 |
|
Wyoming | 54764 | 182264 | 0 | 682 | 237028 | 3/5/2021 00:00 |
|
US Totals
Total |
Positive |
Negative |
Pos + Neg |
Pending |
Death |
0 | 28756489 | 74582825 | 0 | 11808 | 515151 |
|
© 2020 - Developed by Jean Konan